
Rates, Map
& Policies
Rates
| SITE TYPE | DAILY Pay in Full |
WEEKLY $100 Deposit |
MONTHLY + Electric $200 Deposit |
|---|---|---|---|
| Standard Back In Light Blue | Starting at $65 | Starting at $325 | Starting at $550 + electric |
| Premium Back In Red | Starting at $65 | Starting at $325 | Starting at $550 + electric |
| Big Rig Pull Through Yellow | Starting at $65 | Starting at $325 | Starting at $575 + electric |
| Double Wide Back In Lime Green | Starting at $65 | Starting at $325 | Starting at $550 + electric |
| Double Wide Pull-Through Dark Blue | Starting at $65 | Starting at $325 | Starting at $575 + electric |
| Waterfront Orange | Starting at $65 | Starting at $325 | Starting at $550 + electric |
| Deluxe Waterfront Purple | Starting at $65 | Starting at $325 | Starting at $550 + electric |
| Premium Sites #22, 34, 51, 87, 88 | Starting at $65 | Starting at $325 | Starting at $650 + electric |
All rates subject to change without notice.
Rates effective 7-1-25.
|
Site # |
Site Dimensions |
| 1 – 21 | 65 x 12 |
| 22, 37 & 51 | 65 x 24 |
| 38 – 50 | 65 x 12 |
| 52 – 70 | 65 x 12 |
| 71 – 86 | 80 x 12 |
| 87 & 88 | 80 x 24 |
| 89 – 97 | 65 x 12 |
| 98 – 117 | 70 x 12 |
| 118 – 138 | 65 x 12 |
| 139 – 178 | 49 x 24 |
*For Sites 25, 32, 41, 44, 56, & 65 : Electric Panels Block Lake View
One of the best RV parks, super quiet and clean, love their facility, staff is great.
Highly recommend it, lots of fish in their clean lake.





